
Unlocking Lucid in Canvas: Comparing full editor features vs. embedded editor
Reading time: about 4 min
Topics:
Lucid features
When you integrate Lucid with Canvas, you gain access to all the powerful features Lucid has to offer. However, while the embedded editor within Canvas provides a convenient and streamlined way to work, not every feature is directly accessible there. To fully unleash Lucid's capabilities, you may need to open the full Lucid platform outside Canvas. Below we compare what you can do in the embedded editor versus the full Lucid experience so that you can make the most of your tools.
Diagramming |
Full editor |
Embedded editor |
Premium templates | Yes | Yes |
Premium shape libraries | Yes | Yes |
Custom shape libraries/sharing | Yes | Yes |
Presentation mode | Yes | Yes |
Shape actions | Yes | Yes |
Layers | Yes | Yes |
Compare two documents | Yes | Yes |
Import Draw.io, Omnigraffle, Gliffy, Visio | Yes | No |
Offline mode | Yes | Yes |
AI Prompt flow | Yes | No |
Generate diagram | Yes | No |
Collaboration |
Full editor |
Embedded editor |
Basic collaboration | Yes | Yes |
Email and link-sharing | Yes | No |
Join ID | Yes | No |
Publish (without password) | Yes | No |
Embed code sharing | Yes | No |
Download & print | Yes | No |
Link preview (embed content) | Yes | Links open in another tab |
Revision history with versioning | Yes | Yes |
Advanced collaboration | Yes | Yes |
Password protected publishing | Yes | No |
Add passcode/expiration date to share links | Yes | No |
Call others to me | Yes | Yes |
Comments and tasks | Yes | Yes |
Universal canvas | Yes | No |
Visual Activities | Yes | Yes in Lucidchart, no in Lucidspark |
Data visualization |
Full editor |
Embedded editor |
Auto Visualization | ||
Org chart | Refresh data set | Accessible in shape bank, but cannot create the data connection |
Smart containers | Refresh data set | Accessible in container bank, but cannot create the data connection |
Entity relationship (ERD) | Refresh data set | Accessible in shape bank, but cannot create the data connection |
UML sequence diagram | Refresh data set | Accessible in shape bank, but cannot create the data connection |
Process diagram | Refresh data set | Accessible in shape bank, but cannot create the data connection |
Mind map | Refresh data set | Accessible in shape bank, but cannot create the data connection |
Sticky notes | Refresh data set | Accessible in shape bank, but cannot create the data connection |
Data linking | Yes | No, data linking is hidden |
Salesforce schema import | Yes | No |
Salesforce shape library | Yes | No |
Basic Data Linking | Yes | No, data linking is hidden |
Basic connectors | Yes | No, data linking is hidden |
CSV | Yes | No, data linking is hidden |
Google Sheets | Yes | No, data linking is hidden |
Excel | Yes | No, data linking is hidden |
Advanced data linking | Yes | No, data linking is hidden |
Data overlay | Yes | No, data linking is hidden |
Data refresh | Yes | No, data linking is hidden |
Smart containers | Yes - connect to data source | Accessible in container bank, but cannot create the data connection |
Group view for org charts | Yes - connect to data source | Accessible in shape bank, but cannot create the data connection |
Dynamic shapes | Yes - connect to data source | Accessible in shape bank, but cannot create the data connection |
Integrations |
Full editor |
Embedded editor |
Asana | Yes | No |
Atlassian: Confluence, Jira | Yes | No |
Atlassian: Confluence Embedded Links | Yes | Links open in another tab |
Google: Docs, Sheets, Slides, Drive, Gmail | Yes | No |
Cloudapp | Yes | No |
Loom | Yes | No |
Microsoft Copilot | Yes | No |
Microsoft Graph Connector | Yes | No |
Microsoft Teams | Yes | No |
Lucid AI Teams Bot | Yes | No |
Microsoft: Word, Excel, PowerPoint | Yes | No |
Slack | Yes | No |
Slack Summaries (AI) | Yes | No |
Quip | Yes | No |
Quickbase | Yes | No |
Google Calendar | Yes | No |
Embedded links for Google Workspace | Yes | Links open in another tab |
Embedded Link for OneDrive | Yes | Links open in another tab |
Embedded Link for Figma | Yes | Links open in another tab |
Notion External Embed | Yes | No |
Google Workspace External Embed | Yes | No |
Asana External Embed | Yes | No |
Jira Cloud External Embed | Yes | No |
LeanIX | Yes | No |
Dropbox Paper | Yes | No |
AuditBoard | Yes | No |
Zoho Connect | Yes | No |
UVexplorer | Yes | No |
Nuclino | Yes | No |
Nextpond | Yes | No |
About Lucid
Lucid Software is the leader in visual collaboration and work acceleration, helping teams see and build the future by turning ideas into reality. Its products include the Lucid Visual Collaboration Suite (Lucidchart and Lucidspark) and airfocus. The Lucid Visual Collaboration Suite, combined with powerful accelerators for business agility, cloud, and process transformation, empowers organizations to streamline work, foster alignment, and drive business transformation at scale. airfocus, an AI-powered product management and roadmapping platform, extends these capabilities by helping teams prioritize work, define product strategy, and align execution with business goals. The most used work acceleration platform by the Fortune 500, Lucid's solutions are trusted by more than 100 million users across enterprises worldwide, including Google, GE, and NBC Universal. Lucid partners with leaders such as Google, Atlassian, and Microsoft, and has received numerous awards for its products, growth, and workplace culture.